Public Access (Tier-2) DNS Servers
Public Access servers, in accordance with the OpenNIC DNS Specification, provide recursive responses to the public, requiring a hefty amount of data transfer.- See ConfiguringYourComputer for instructions in configuring your personal computer to use Tier2 Servers.
- See Tier2ServerConfig for instructions in configuring your Tier2 Server, and DnsSpec for operational specifications.
- Please check your T2 server using this link before creating a new record!
- If you'd like your public access server listed in dns.opennic.glue and monitored by our AuditingWG then join the mailing list and let us know.
- OpenNIC has not adopted an official policy concerning log query privacy/anonymization. Servers below that indicate log anonymization is in effect will not cache DNS logs with non-obfuscated IP addresses for longer than the period indicated.
- Problems with a specific server? You can post to the mailing list, or on the IRC channel (#opennic on freenode), or send an e-mail to support@opennicproject.org. T2 operators are strongly encouraged to subscribe to the dns-ops mailing list!
- Updates/additions the DB can be sent to brian@opennicproject.org.
- If you are unable to modify/delete your record, you will need to create a wiki account if you have not already done so, then send your wiki username to brian@opennicproject.org. Access to your T2 records will be through your wiki login.
Current List of Public Access (Tier 2) Servers
Tier 2 Server Registration
| Status | IP Address | Hostname | Owner | St | Co | Last Verified | Anon Logs? |
|---|---|---|---|---|---|---|---|
| normal | 176.58.117.25 | ns7.uk.dns.opennic.glue | Zach Gibbens (cyberanger) | UK | 2013-04-26 | yes | |
| Logs: Logs are not even generated under normal operation, if they are generated during maintence, every effort will be made to securely discard maintence logs and keep logging minimal, both in detail and duration, until server returns to normal | Other: | ||||||
| normal | 184.154.13.186 | ns6.il.us.dns.opennic.glue | xoxide | IL | US | 2013-04-26 | yes |
| Logs: Default bind logging; well-formed queries not logged. | Other: | ||||||
| normal | 85.126.4.170 | ns1.t.at.dns.opennic.glue | Wolfgang Samsinger | T | AT | 2013-04-26 | yes |
| Logs: anonymized every hour | Other: | ||||||
| normal | 5.9.28.125 | ns16.de.dns.opennic.glue | Uwe Kiewel | DE | 2013-04-26 | yes | |
| Logs: Old Address: 5.9.237.206 | Other: For query statistics and availability look here: http://www.kiewel-online.de/index.php/public-dns | ||||||
| normal | 2a01:4f8:161:1ffa::e | ns17.de.dns.opennic.glue | Uwe Kiewel | DE | 2013-04-26 | yes | |
| Logs: | Other: For query statistics and availability look here: http://www.kiewel-online.de/index.php/public-dns | ||||||
| normal | 109.235.51.12 | ns3.nl.dns.opennic.glue | unknown | NL | 2013-04-26 | unk | |
| Logs: | Other: | ||||||
| normal | 2001:4dd0:fb32:3::d | ns1.st.de.dns.opennic.glue | Thomas Pries | ST | DE | 2013-04-26 | no |
| Logs: "versions 0 size 512k" logging only the last 512k | Other: | ||||||
| offline | 62.146.14.194 | ns1.nu.de.dns.opennic.glue | Syndicat | NU | DE | 2013-04-26 | yes |
| Logs: anonymous statistics - no IPs logged | Other: http://www.syndicat.com / http://syndicat.oss | ||||||
| normal | 217.171.190.12 | ns1.sy.lu.dns.opennic.glue | Syndicat | SY | LU | 2013-04-26 | yes |
| Logs: anonymous statistics - no IPs logged | Other: http://www.syndicat.com / http://syndicat.oss | ||||||
| normal | 192.71.245.208 | ns1.it.dns.opennic.glue | Steven Snyder | IT | 2013-04-26 | yes | |
| Logs: Queries not logged | Other: | ||||||
| normal | 2a00:dcc0:eda:88:245:71:858e:a15 | ns2.it.dns.opennic.glue | Steven Snyder | IT | 2013-04-26 | yes | |
| Logs: Queries not logged | Other: | ||||||
| normal | 193.33.179.203 | ns5.uk.dns.opennic.glue | Steven Coutts | uk | 2013-04-26 | no | |
| Logs: Not anonymous yet | Other: | ||||||
| normal | 2001:470:695b:c0f:fee::53 | ns6.uk.dns.opennic.glue | Steven Coutts | UK | 2013-04-26 | no | |
| Logs: Not anonymous yet | Other: | ||||||
| normal | 2a01:4f8:141:4281::100 | ns2.by.de.dns.opennic.glue | Stephan Jauernick | BY | DE | 2013-04-26 | no |
| Logs: anon logging comming soon | Other: | ||||||
| offline | 217.6.34.47 | ns12.de.dns.opennic.glue | Stefan Sabolowitsch | DE | 2013-04-26 | unk | |
| Logs: | Other: | ||||||
| offline | 217.6.34.48 | ns13.de.dns.opennic.glue | Stefan Sabolowitsch | DE | 2013-04-26 | unk | |
| Logs: | Other: | ||||||
| offline | 195.46.245.59 | ns1.lu.dns.opennic.glue | Stefan Sabolowitsch | LU | 2013-04-26 | unk | |
| Logs: | Other: | ||||||
| offline | 83.223.73.116 | ns4.de.dns.opennic.glue | Rene Paulokat | DE | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| offline | 2001:6f8:926:1::116 | ns5.de.dns.opennic.glue | Rene Paulokat | DE | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 77.93.223.198 | ns4.cz.dns.opennic.glue | Paladin | CZ | 2013-04-26 | yes | |
| Logs: logs are deleted each hour | Other: | ||||||
| normal | 2a01:430:17:1::ffff:96 | ns5.cz.dns.opennic.glue | Paladin | CZ | 2013-04-26 | yes | |
| Logs: logs are deleted every hour | Other: | ||||||
| normal | 192.121.121.14 | ns1.se.dns.opennic.glue | NovaKing | SE | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 78.138.97.33 | ns14.de.dns.opennic.glue | NovaKing | DE | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 185.19.105.14 | ns10.uk.dns.opennic.glue | NovaKing | UK | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 192.121.86.114 | ns6.se.dns.opennic.glue | NovaKing | SE | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 185.19.105.6 | ns9.uk.dns.opennic.glue | NovaKing | UK | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 185.19.104.45 | ns8.uk.dns.opennic.glue | NovaKing | UK | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 78.138.98.82 | ns20.de.dns.opennic.glue | NovaKing | DE | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 208.115.243.35 | ns20.tx.us.dns.opennic.glue | NovaKing | TX | US | 2013-04-26 | yes |
| Logs: | Other: | ||||||
| normal | 208.115.243.38 | ns21.tx.us.dns.opennic.glue | NovaKing | TX | US | 2013-04-26 | yes |
| Logs: | Other: | ||||||
| normal | 173.234.255.79 | ns5.ca.us.dns.opennic.glue | Neo | CA | US | 2013-04-26 | yes |
| Logs: Logging not enabled | Other: Mirror of: 2001:470:f2bc::53 | ||||||
| normal | 2001:470:f2bc::53 | ns6.ca.us.dns.opennic.glue | Neo | CA | US | 2013-04-26 | yes |
| Logs: Logging not enabled | Other: Mirror of: 173.234.255.79 | ||||||
| normal | 2001:470:81eb::53 | ns7.ca.us.dns.opennic.glue | Neo | CA | US | 2013-04-26 | yes |
| Logs: Logging not enabled | Other: | ||||||
| normal | 111.67.16.202 | ns1.vic.au.dns.opennic.glue | Nenad Randjelovic | VIC | AU | 2013-04-26 | unk |
| Logs: | Other: | ||||||
| offline | 176.31.159.150 | ns7.fr.dns.opennic.glue | Neico | FR | 2013-04-26 | yes | |
| Logs: IP's are obfuscated daily | Other: if there's something not working send a mail to neico@yas-online.net | ||||||
| temp outage | 64.0.55.201 | ns1.ny.us.dns.opennic.glue | Mike Skelly | NY | US | 2013-04-26 | yes |
| Logs: No logs kept | Other: | ||||||
| normal | 216.167.252.196 | ns1.on.ca.dns.opennic.glue | Mike Sharkey | ON | CA | 2013-04-26 | yes |
| Logs: No logs kept | Other: | ||||||
| normal | 216.167.252.195 | ns4.on.ca.dns.opennic.glue | Mike Sharkey | ON | CA | 2013-04-26 | yes |
| Logs: No logs kept | Other: | ||||||
| normal | 216.167.252.197 | ns6.on.ca.dns.opennic.glue | Mike Sharkey | ON | CA | 2013-04-26 | yes |
| Logs: No logs kept | Other: | ||||||
| offline | 74.212.172.171 | ns2.ny.us.dns.opennic.glue | Mike Nichols | NY | US | 2013-04-26 | yes |
| Logs: Logs are anonymized every hour. | Other: | ||||||
| normal | 2600:3c00::21:7d0c | ns16.tx.us.dns.opennic.glue | Michael Cusack | TX | US | 2013-04-26 | yes |
| Logs: Obfuscated hourly | Other: | ||||||
| normal | 72.14.183.109 | ns15.tx.us.dns.opennic.glue | Michael Cusack | TX | US | 2013-04-26 | yes |
| Logs: Obfuscated hourly | Other: | ||||||
| normal | 190.111.81.23 | ns1.ec.dns.opennic.glue | Killman - dkcorp.ec Inc. | EC | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 2001:470:c:2a4::2 | ns9.ca.us.dns.opennic.glue | Kenny Taylor | CA | US | 2013-04-26 | yes |
| Logs: Logs obsfucated every 15 minutes. | Other: | ||||||
| normal | 37.1.89.138 | ns10.ca.us.dns.opennic.glue | Kenny Taylor | CA | US | 2013-05-01 | yes |
| Logs: Logs obsfucated every 15 minutes. | Other: | ||||||
| normal | 202.83.95.227 | ns3.qld.au.dns.opennic.glue | Julian DeMarchi | QLD | AU | 2013-04-26 | yes |
| Logs: Deleted after 24 hours | Other: | ||||||
| normal | 213.138.101.252 | ns3.uk.dns.opennic.glue | Jonathan Plews and Peter Green | UK | 2013-04-26 | no | |
| Logs: Logging will be disabled once testing is complete. | Other: | ||||||
| normal | 2001:41c8:51:1fc:feff:ff:fe00:765 | ns4.uk.dns.opennic.glue | Jonathan Plews and Peter Green | UK | 2013-04-26 | no | |
| Logs: Logging will be disabled once testing is complete. | Other: | ||||||
| normal | 216.87.84.211 | ns1.co.us.dns.opennic.glue | Jeff Taylor | CO | US | 2013-04-26 | no |
| Logs: Deleted after 24 hours | Other: Also replies on port 5353 | ||||||
| normal | 2001:470:8388:10:0:100:53:20 | ns2.co.us.dns.opennic.glue | Jeff Taylor | CO | US | 2013-04-26 | no |
| Logs: Deleted after 24 hours | Other: Also replies on port 5353 | ||||||
| offline | 217.79.186.148 | ns1.nrw.de.dns.opennic.glue | Günter Grodotzki | NRW | DE | 2013-04-26 | yes |
| Logs: No logs kept | Other: | ||||||
| normal | 2400:8900::f03c:91ff:fe70:c452 | ns3.jp.dns.opennic.glue | Guillaume Parent | JP | 2013-04-26 | yes | |
| Logs: Rotation every 7 days. | Other: Daily IP purging will come back soon. | ||||||
| normal | 106.186.17.181 | ns2.jp.dns.opennic.glue | Guillaume Parent | JP | 2013-04-26 | yes | |
| Logs: Rotation every 7 days. | Other: Daily IP purging will come back soon. | ||||||
| normal | 91.236.239.11 | ns4.fr.dns.opennic.glue | Gilles Maury | FR | 2013-04-26 | yes | |
| Logs: No logs kept | Other: for problem, please contact me to postmaster@gilbook.fr | ||||||
| offline | 2001:470:1f13:e90::53 | ns5.fr.dns.opennic.glue | Gilles Maury | FR | 2013-04-26 | yes | |
| Logs: No logs kept | Other: 2013-04-05 : srv in maintenance | ||||||
| temp outage | 46.182.18.228 | ns1.th.de.dns.opennic.glue | Falk Husemann | TH | DE | 2013-04-26 | yes |
| Logs: Logging will be enabled per IP, if continued Abuse is detected. | Other: Sponsored by NbIServ (https://www.nbiserv.de/) - Stats @ http://46.182.18.228// | ||||||
| normal | 67.212.94.250 | ns2.qc.ca.dns.opennic.glue | Eric Boucher - OQND.qc | QC | CA | 2013-04-26 | no |
| Logs: No log at all. | Other: OQND.qc is currectly only offering Tier 2 server for OpenNic but in a future, i like to introduce .qc to OpenNic network also. :) | ||||||
| normal | 2001:1608:10:3::c:2 | ns4.fr.de.dns.opennic.glue | Dedilink.eu | FR | DE | 2013-04-26 | yes |
| Logs: Logging to /dev/null | Other: | ||||||
| normal | 2001:1608:10:31::5273:d680 | ns2.fr.de.dns.opennic.glue | Dedilink.eu | FR | DE | 2013-04-26 | yes |
| Logs: Logging to /dev/null | Other: | ||||||
| normal | 84.200.79.111 | ns3.fr.de.dns.opennic.glue | Dedilink.eu | FR | DE | 2013-04-26 | yes |
| Logs: Logging to /dev/null | Other: | ||||||
| normal | 84.200.73.222 | ns5.fr.de.dns.opennic.glue | Dedilink.eu | FR | DE | 2013-04-26 | yes |
| Logs: Logging to /dev/null | Other: | ||||||
| normal | 2600:3c02::f03c:91ff:fedf:ed0f | ns2.ga.us.dns.opennic.glue | David Norman | GA | US | 2013-04-26 | yes |
| Logs: Query logs not enabled. | Other: IPv6 alias of 50.116.38.157 | ||||||
| normal | 50.116.38.157 | ns1.ga.us.dns.opennic.glue | David Norman | GA | US | 2013-04-26 | yes |
| Logs: Query log not enabled | Other: | ||||||
| offline | 66.244.95.20 | ns1.in.us.dns.opennic.glue | Brian Koontz | IN | US | 2013-04-26 | yes |
| Logs: Obfuscated immediately | Other: Has been shut down effective immediately. See the mailing list for details. | ||||||
| normal | 2001:470:1f10:c6::20 | ns3.in.us.dns.opennic.glue | Brian Koontz | IN | US | 2013-04-26 | yes |
| Logs: Obfuscated immediately | Other: Must resolve OpenNIC domains on a regular basis to use this server. | ||||||
| updated | 2600:3c00::20:b1ff | ns10.tx.us.dns.opennic.glue | Bersl | TX | US | 2013-04-26 | no |
| Logs: Queries logged for approximately 1 hour | Other: | ||||||
| updated | 50.116.23.211 | ns19.tx.us.dns.opennic.glue | Bersl | TX | US | 2013-04-26 | no |
| Logs: Queries logged for approximately 1 hour | Other: IPv4 of ns10.tx.us | ||||||
| normal | 2001:67c:2044:f534:ffff:ffff:fcb9:4891 | ns2.pl.dns.opennic.glue | Bérenger Doneux | Pl | 2013-04-26 | yes | |
| Logs: No Logs | Other: | ||||||
| normal | 178.217.184.36 | ns1.pl.dns.opennic.glue | Bérenger Doneux | Pl | 2013-04-26 | yes | |
| Logs: No logs | Other: | ||||||
| normal | 93.95.226.146 | ns1.is.dns.opennic.glue | AndrewLewman | IS | 2013-04-26 | yes | |
| Logs: | Other: | ||||||
| normal | 69.164.196.21 | ns2.tx.us.dns.opennic.glue | Alex Hanselka | TX | US | 2013-04-26 | yes |
| Logs: No logs kept | Other: | ||||||
| normal | 2600:3c00::02:f053 | ns4.tx.us.dns.opennic.glue | Alex Hanselka | TX | US | 2013-04-26 | yes |
| Logs: No logs kept | Other: IPv6 version of ns2.tx | ||||||
| normal | 109.69.8.34 | ns1.bcn.es.dns.opennic.glue | Alejandro Lamela | bcn | es | 2013-04-26 | unk |
| Logs: No query logging | Other: Hosted @ CATNIX by CodigoSur.org and guifi.net, administered by altermundi.net | ||||||
CategoryHostmastering
