Tier 2 Status Report
Real-time status (within last 10 minutes)
Please be aware that this page represents simple operational tests rather than full functionality.
- Green servers are responding
- Sorry, but you did not specify a color for highlighting! servers are not responding as expected
- Red servers are out of service
Please be aware that this page represents simple operational tests rather than full functionality.
| OpenNIC tier-2 server count: 54 | ||
| ns1.qld.au.dns.opennic.glue | 58.6.115.42 | A |
| ns2.qld.au.dns.opennic.glue | 2001:470:23:1a0::2 | AAAA |
| ns3.qld.au.dns.opennic.glue | 202.83.95.227 | A |
| ns1.vic.au.dns.opennic.glue | 119.31.230.42 | A |
| ns1.on.ca.dns.opennic.glue | 66.206.229.101 | A |
| ns1.qc.ca.dns.opennic.glue | 67.212.90.199 | A |
| ns3.cz.dns.opennic.glue | 89.185.225.28 | A |
| ns2.de.dns.opennic.glue | 178.63.26.173 | A |
| ns3.de.dns.opennic.glue | 178.63.26.174 | A |
| ns4.de.dns.opennic.glue | 83.223.73.116 | A |
| ns5.de.dns.opennic.glue | 2001:6f8:926:1::116 | AAAA |
| ns6.de.dns.opennic.glue | 178.63.26.172 | A |
| ns7.de.dns.opennic.glue | 2a01:4f8:110:6221::150 | AAAA |
| ns8.de.dns.opennic.glue | 2a01:4f8:110:6221::100 | AAAA |
| ns9.de.dns.opennic.glue | 2a01:4f8:110:6221::50 | AAAA |
| ns10.de.dns.opennic.glue | 88.198.249.114 | A |
| ns11.de.dns.opennic.glue | 2001:6f8:1c30::3 | AAAA |
| ns12.de.dns.opennic.glue | 217.6.34.47 | A |
| ns13.de.dns.opennic.glue | 217.6.34.48 | A |
| ns1.nrw.de.dns.opennic.glue | 217.79.186.148 | A |
| ns1.sn.de.dns.opennic.glue | 78.46.76.144 | A |
| ns2.sn.de.dns.opennic.glue | 78.46.76.146 | A |
| ns1.fr.dns.opennic.glue | 95.142.171.235 | A |
| ns2.fr.dns.opennic.glue | 92.243.8.139 | A |
| ns3.fr.dns.opennic.glue | 2001:4b98:dc0:41:216:3eff:fedb:3a13 | AAAA |
| ns4.fr.dns.opennic.glue | 82.237.169.10 | A |
| ns5.fr.dns.opennic.glue | 2a01:e35:2eda:90a0:201:c0ff:fe06:a4b5 | AAAA |
| ns1.lu.dns.opennic.glue | 195.46.231.99 | A |
| ns1.nl.dns.opennic.glue | 95.211.32.162 | A |
| ns2.nl.dns.opennic.glue | 2001:1af8:4100:a033:1::53 | AAAA |
| ns1.nz.dns.opennic.glue | 27.110.120.30 | A |
| ns2.nz.dns.opennic.glue | 2001:470:d:671::5 | AAAA |
| ns1.se.dns.opennic.glue | 192.121.121.14 | A |
| ns2.se.dns.opennic.glue | 2a00:1a28:1151:7::14:53 | AAAA |
| ns3.se.dns.opennic.glue | 192.121.86.100 | A |
| ns4.se.dns.opennic.glue | 2a00:1a28:1151:4::100:53 | AAAA |
| ns1.ts.uk.dns.opennic.glue | 89.16.173.11 | A |
| ns2.ts.uk.dns.opennic.glue | 2001:41c8:1:5895::ff | AAAA |
| ns1.ca.us.dns.opennic.glue | 74.207.247.4 | A |
| ns2.ca.us.dns.opennic.glue | 205.185.120.143 | A |
| ns3.ca.us.dns.opennic.glue | 2600:3c01::2:2530 | AAAA |
| ns1.co.us.dns.opennic.glue | 216.87.84.211 | A |
| ns2.co.us.dns.opennic.glue | 2001:470:8388:10:0:100:53:20 | AAAA |
| ns1.il.us.dns.opennic.glue | 184.154.13.11 | A |
| ns1.in.us.dns.opennic.glue | 66.244.95.20 | A |
| ns3.in.us.dns.opennic.glue | 2001:470:1f10:c6::20 | AAAA |
| ns1.ny.us.dns.opennic.glue | 64.0.55.201 | A |
| ns1.oh.us.dns.opennic.glue | 68.68.18.197 | A |
| ns1.tx.us.dns.opennic.glue | 72.14.189.120 | A |
| ns2.tx.us.dns.opennic.glue | 69.164.196.21 | A |
| ns3.tx.us.dns.opennic.glue | 2001:470:1f0f:48e::2 | AAAA |
| ns4.tx.us.dns.opennic.glue | 2600:3c00::2:f053 | AAAA |
| ns6.tx.us.dns.opennic.glue | 72.232.162.195 | A |
| ns1.va.us.dns.opennic.glue | 128.173.89.246 | A |
