Name | Creates | Edits | Minor edits | Deletes | Reverts | Contrib |
---|
fusl | 77 | 235 | 1 | 21 | 12 | 346 |
---|
fouroh-llc | 5 | 88 | 8 | 2 | 0 | 103 |
---|
s4 | 8 | 31 | 31 | 0 | 1 | 71 |
---|
jonaharagon | 15 | 25 | 0 | 0 | 1 | 41 |
---|
luqaska | 0 | 8 | 22 | 0 | 0 | 30 |
---|
megan | 4 | 5 | 5 | 1 | 5 | 20 |
---|
Vip00722 | 2 | 2 | 1 | 7 | 1 | 13 |
---|
deep42thought | 1 | 12 | 0 | 0 | 0 | 13 |
---|
adventure30 | 2 | 10 | 0 | 0 | 0 | 12 |
---|
albino | 2 | 8 | 1 | 0 | 0 | 11 |
---|
kewlfft | 0 | 2 | 6 | 0 | 0 | 8 |
---|
okashi_o | 3 | 4 | 0 | 0 | 0 | 7 |
---|
rouben | 0 | 1 | 5 | 0 | 0 | 6 |
---|
ankit | 1 | 4 | 0 | 0 | 0 | 5 |
---|
yoshi15 | 1 | 3 | 1 | 0 | 0 | 5 |
---|
Shdwdrgn | 1 | 4 | 0 | 0 | 0 | 5 |
---|
shdwdrgn | 0 | 5 | 0 | 0 | 0 | 5 |
---|
hook54321 | 0 | 4 | 0 | 0 | 0 | 4 |
---|
Anonymous-Berlin | 0 | 4 | 0 | 0 | 0 | 4 |
---|
Eleix | 1 | 1 | 2 | 0 | 0 | 4 |
---|
hack13 | 2 | 1 | 0 | 0 | 0 | 3 |
---|
darkrebel | 0 | 3 | 0 | 0 | 0 | 3 |
---|
liberit | 0 | 2 | 1 | 0 | 0 | 3 |
---|
SingleMr | 0 | 2 | 0 | 0 | 0 | 2 |
---|
Bsc1780 | 0 | 2 | 0 | 0 | 0 | 2 |
---|
aaaa22 | 0 | 1 | 1 | 0 | 0 | 2 |
---|
theob | 0 | 2 | 0 | 0 | 0 | 2 |
---|
Swardu | 0 | 2 | 0 | 0 | 0 | 2 |
---|
p5ych0n37 | 1 | 1 | 0 | 0 | 0 | 2 |
---|
userspace | 1 | 1 | 0 | 0 | 0 | 2 |
---|
vvande | 0 | 2 | 0 | 0 | 0 | 2 |
---|
Fusl | 0 | 0 | 0 | 2 | 0 | 2 |
---|
s | 0 | 2 | 0 | 0 | 0 | 2 |
---|
antihierarchic | 1 | 1 | 0 | 0 | 0 | 2 |
---|
kitkatlindsay | 0 | 2 | 0 | 0 | 0 | 2 |
---|
Otopus | 0 | 2 | 0 | 0 | 0 | 2 |
---|
CalumMc | 0 | 2 | 0 | 0 | 0 | 2 |
---|
stephanj | 0 | 1 | 0 | 0 | 0 | 1 |
---|
HarukiGrande | 0 | 0 | 1 | 0 | 0 | 1 |
---|
mundobrau | 1 | 0 | 0 | 0 | 0 | 1 |
---|
FranklyFlawless | 0 | 0 | 1 | 0 | 0 | 1 |
---|
Stemby | 0 | 1 | 0 | 0 | 0 | 1 |
---|
983379402 | 1 | 0 | 0 | 0 | 0 | 1 |
---|
r3df0x | 0 | 1 | 0 | 0 | 0 | 1 |
---|
alejandromarquez | 0 | 1 | 0 | 0 | 0 | 1 |
---|
inan | 0 | 1 | 0 | 0 | 0 | 1 |
---|
yangm97 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
edoardo | 0 | 1 | 0 | 0 | 0 | 1 |
---|
rootwyrm | 1 | 0 | 0 | 0 | 0 | 1 |
---|
ferni | 0 | 1 | 0 | 0 | 0 | 1 |
---|
gauched | 0 | 1 | 0 | 0 | 0 | 1 |
---|
skeeved | 0 | 1 | 0 | 0 | 0 | 1 |
---|
virus_net | 0 | 1 | 0 | 0 | 0 | 1 |
---|
mborder | 0 | 1 | 0 | 0 | 0 | 1 |
---|
dmdns | 1 | 0 | 0 | 0 | 0 | 1 |
---|
turtle | 1 | 0 | 0 | 0 | 0 | 1 |
---|
Starbaby75 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
haloXenO | 0 | 1 | 0 | 0 | 0 | 1 |
---|
amnorh | 0 | 0 | 1 | 0 | 0 | 1 |
---|
nt1nitro | 1 | 0 | 0 | 0 | 0 | 1 |
---|
RogueScholar | 1 | 0 | 0 | 0 | 0 | 1 |
---|
support.vg-eh | 1 | 0 | 0 | 0 | 0 | 1 |
---|
The_Chosen_One | 1 | 0 | 0 | 0 | 0 | 1 |
---|
julienxx | 0 | 0 | 1 | 0 | 0 | 1 |
---|
marek | 0 | 0 | 1 | 0 | 0 | 1 |
---|
Hugop | 0 | 1 | 0 | 0 | 0 | 1 |
---|
sugus | 0 | 1 | 0 | 0 | 0 | 1 |
---|
pippo1950 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Jeremy | 0 | 1 | 0 | 0 | 0 | 1 |
---|
hacker060801 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
- /wiki/data/pages/wiki/authorstats.txt
- Last modified: 5 years ago
- by fusl